MB	Food No.	Food Name	Anal Type	Sample Qualifier	Replicate No.	Element	Conc	Unit	Trace	LOD	LOQ	Result Qualifier and Remarks	Method	Instrument	Batch ID
199201	1	"whole milk, fluid"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	1	"whole milk, fluid"	O			Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	1	"whole milk, fluid"	O	UAP	1	Calcium	1010	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O	UAP	1	Copper	0	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O	UAP	1	Iron	0	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O			Lead	0	mg/kg		0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	1	"whole milk, fluid"	O	UAP	1	Magnesium	98	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O	UAP	1	Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O			Mercury	0	mg/kg		0.006	0.02		AOAC OMA 971.21	CVAAS	
199201	1	"whole milk, fluid"	O	UAP	1	Phosphorus	640	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O	UAP	1	Potassium	1300	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	1	"whole milk, fluid"	O	UAP	1	Sodium	356	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	1	"whole milk, fluid"	O	UAP	1	Zinc	2.8	mg/kg		0.3	0.9		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	2	"lowfat (2% fat) milk, fluid"	O			Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	2	"lowfat (2% fat) milk, fluid"	O			Calcium	1200	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Copper	0	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O	RAP	1	Iron	0	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Lead	0	mg/kg		0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	2	"lowfat (2% fat) milk, fluid"	O			Magnesium	106	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O	UAP	1	Mercury	0	mg/kg		0.006	0.02		AOAC OMA 971.21	CVAAS	
199201	2	"lowfat (2% fat) milk, fluid"	O			Phosphorus	820	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Potassium	1450	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	2	"lowfat (2% fat) milk, fluid"	O			Sodium	414	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	2	"lowfat (2% fat) milk, fluid"	O			Zinc	4.1	mg/kg		0.3	0.9		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	3	"chocolate milk, fluid"	O			Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	3	"chocolate milk, fluid"	O			Calcium	1200	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Copper	0.41	mg/kg	TR	0.25	0.9		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O	RAP	1	Iron	1.9	mg/kg	TR	0.7	3		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Lead	0	mg/kg		0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	3	"chocolate milk, fluid"	O			Magnesium	150	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Manganese	0.33	mg/kg	TR	0.3	1		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Phosphorus	960	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Potassium	1650	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	3	"chocolate milk, fluid"	O			Sodium	840	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	3	"chocolate milk, fluid"	O			Zinc	4.4	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	4	"skim milk, fluid"	O			Cadmium	0	mg/kg		0.001	0.004		LIB 2403 (Modified)	GFAAS	
199201	4	"skim milk, fluid"	O			Calcium	1010	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Copper	0	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Iron	2	mg/kg	TR	0.7	3		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Lead	0	mg/kg		0.005	0.02		LIB 2403 (Modified)	GFAAS	
199201	4	"skim milk, fluid"	O			Magnesium	105	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Phosphorus	1290	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Potassium	1240	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	4	"skim milk, fluid"	O			Sodium	344	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	4	"skim milk, fluid"	O	RAP	1	Zinc	1.6	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	6	"plain yogurt, lowfat"	O			Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	6	"plain yogurt, lowfat"	O			Calcium	1700	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Copper	0	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Iron	0	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Lead	0	mg/kg		0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	6	"plain yogurt, lowfat"	O			Magnesium	155	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Phosphorus	1050	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Potassium	2100	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	6	"plain yogurt, lowfat"	O			Sodium	580	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	6	"plain yogurt, lowfat"	O			Zinc	5.1	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	7	"chocolate milk shake, fast-food"	O			Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	7	"chocolate milk shake, fast-food"	O			Calcium	1250	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Copper	0.62	mg/kg	TR	0.25	0.9		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Iron	2.4	mg/kg	TR	0.7	3		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Lead	0.02	mg/kg	TR	0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	7	"chocolate milk shake, fast-food"	O			Magnesium	164	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Manganese	0.31	mg/kg	TR	0.3	1		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Phosphorus	950	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Potassium	2010	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	7	"chocolate milk shake, fast-food"	O			Sodium	740	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	7	"chocolate milk shake, fast-food"	O			Zinc	4.2	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	8	"evaporated milk, canned"	O			Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	8	"evaporated milk, canned"	O			Calcium	1980	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Copper	0	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O	RAP	1	Iron	1.1	mg/kg	TR	0.7	3		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Lead	0	mg/kg		0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	8	"evaporated milk, canned"	O			Magnesium	224	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Phosphorus	1810	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Potassium	3450	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Selenium	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	8	"evaporated milk, canned"	O			Sodium	980	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	8	"evaporated milk, canned"	O			Zinc	7.1	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O	UAP	1	Arsenic	0	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	10	"American, processed cheese"	O			Cadmium	0	mg/kg		0.003	0.01		LIB 2403 (Modified)	GFAAS	
199201	10	"American, processed cheese"	O			Calcium	5400	mg/kg		4	20		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Copper	0	mg/kg		0.34	1.2		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Iron	1.2	mg/kg	TR	0.9	3		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Lead	0	mg/kg		0.014	0.05		LIB 2403 (Modified)	GFAAS	
199201	10	"American, processed cheese"	O			Magnesium	262	mg/kg		4	14		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Manganese	0	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Phosphorus	5600	mg/kg		14	50		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Potassium	1070	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O	UAP	1	Selenium	0.097	mg/kg	TR	0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	10	"American, processed cheese"	O			Sodium	16800	mg/kg		9	30		SARAP Project #10579	ICPAES	
199201	10	"American, processed cheese"	O			Zinc	27.5	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Arsenic	0	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	11	"cottage cheese, 4% milkfat"	O	UAP	1	Cadmium	0	mg/kg		0.002	0.005		LIB 2403 (Modified)	GFAAS	
199201	11	"cottage cheese, 4% milkfat"	O			Calcium	640	mg/kg		4	20		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Copper	0	mg/kg		0.34	1.2		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Iron	1.6	mg/kg	TR	0.9	3		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O	UAP	1	Lead	0.013	mg/kg	TR	0.007	0.03		LIB 2403 (Modified)	GFAAS	
199201	11	"cottage cheese, 4% milkfat"	O			Magnesium	60	mg/kg		4	14		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Manganese	0	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Phosphorus	1290	mg/kg		14	50		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Potassium	730	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Selenium	0.105	mg/kg	TR	0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	11	"cottage cheese, 4% milkfat"	O			Sodium	2760	mg/kg		9	30		SARAP Project #10579	ICPAES	
199201	11	"cottage cheese, 4% milkfat"	O			Zinc	3.8	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Arsenic	0	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	12	cheddar cheese	O			Cadmium	0	mg/kg		0.003	0.01		LIB 2403 (Modified)	GFAAS	
199201	12	cheddar cheese	O			Calcium	6100	mg/kg		4	20		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Copper	0	mg/kg		0.34	1.2		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Iron	0.9	mg/kg	TR	0.9	3		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Lead	0	mg/kg		0.014	0.05		LIB 2403 (Modified)	GFAAS	
199201	12	cheddar cheese	O			Magnesium	270	mg/kg		4	14		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Manganese	0	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Phosphorus	4400	mg/kg		14	50		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Potassium	780	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Selenium	0.188	mg/kg	TR	0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	12	cheddar cheese	O			Sodium	4960	mg/kg		9	30		SARAP Project #10579	ICPAES	
199201	12	cheddar cheese	O			Zinc	31.2	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	13	"ground beef, pan-cooked"	O			Cadmium	0	mg/kg		0.002	0.007		LIB 2403 (Modified)	GFAAS	
199201	13	"ground beef, pan-cooked"	O			Calcium	138	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Copper	0.81	mg/kg	TR	0.25	0.9		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Iron	30.9	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Lead	0	mg/kg		0.01	0.04		LIB 2403 (Modified)	GFAAS	
199201	13	"ground beef, pan-cooked"	O			Magnesium	227	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Phosphorus	1850	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Potassium	3410	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Selenium	0.165	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	13	"ground beef, pan-cooked"	O			Sodium	850	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	13	"ground beef, pan-cooked"	O			Zinc	48.8	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	14	"beef chuck roast, baked"	O			Cadmium	0	mg/kg		0.002	0.007		LIB 2403 (Modified)	GFAAS	
199201	14	"beef chuck roast, baked"	O			Calcium	100	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Copper	0.93	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Iron	20.9	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Lead	0.01	mg/kg	TR	0.01	0.04		LIB 2403 (Modified)	GFAAS	
199201	14	"beef chuck roast, baked"	O			Magnesium	238	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Phosphorus	2020	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Potassium	3470	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Selenium	0.221	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	14	"beef chuck roast, baked"	O			Sodium	770	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	14	"beef chuck roast, baked"	O			Zinc	71	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Cadmium	0	mg/kg		0.002	0.007		LIB 2403 (Modified)	GFAAS	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Calcium	199	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Copper	0.93	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Iron	18.5	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Lead	0	mg/kg		0.01	0.04		LIB 2403 (Modified)	GFAAS	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Magnesium	238	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Phosphorus	1920	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Potassium	3340	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O			Selenium	0.263	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Sodium	610	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	16	"beef steak, loin, pan-cooked"	O	UAP	1	Zinc	39.7	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	17	"ham, baked"	O			Cadmium	0	mg/kg		0.003	0.01		LIB 2403 (Modified)	GFAAS	
199201	17	"ham, baked"	O			Calcium	74	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Copper	0.57	mg/kg	TR	0.25	0.9		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Iron	5.5	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Lead	0	mg/kg		0.014	0.05		LIB 2403 (Modified)	GFAAS	
199201	17	"ham, baked"	O			Magnesium	205	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Phosphorus	2410	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Potassium	2830	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Selenium	0.275	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	17	"ham, baked"	O			Sodium	12400	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	17	"ham, baked"	O			Zinc	19.8	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Arsenic	0	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	18	"pork chop, pan-cooked"	O			Cadmium	0	mg/kg		0.002	0.007		LIB 2403 (Modified)	GFAAS	
199201	18	"pork chop, pan-cooked"	O			Calcium	830	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Copper	1.08	mg/kg		0.25	0.9		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Iron	11.6	mg/kg		0.7	3		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Lead	0.011	mg/kg	TR	0.01	0.04		LIB 2403 (Modified)	GFAAS	
199201	18	"pork chop, pan-cooked"	O			Magnesium	364	mg/kg		3	10		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Manganese	0	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Phosphorus	3010	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Potassium	4990	mg/kg		8	30		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Selenium	0.774	mg/kg		0.05	0.14		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	18	"pork chop, pan-cooked"	O			Sodium	720	mg/kg		7	30		SARAP Project #10579	ICPAES	
199201	18	"pork chop, pan-cooked"	O			Zinc	26.1	mg/kg		0.3	1		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Arsenic	0	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	19	"pork sausage, pan-cooked"	O			Cadmium	0	mg/kg		0.003	0.01		LIB 2403 (Modified)	GFAAS	
199201	19	"pork sausage, pan-cooked"	O			Calcium	189	mg/kg		4	20		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Copper	0.97	mg/kg	TR	0.34	1.2		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Iron	14.6	mg/kg		0.9	3		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Lead	0	mg/kg		0.014	0.05		LIB 2403 (Modified)	GFAAS	
199201	19	"pork sausage, pan-cooked"	O			Magnesium	212	mg/kg		4	14		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Manganese	0.49	mg/kg	TR	0.4	2		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Phosphorus	1770	mg/kg		14	50		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Potassium	3380	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Selenium	0.292	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	19	"pork sausage, pan-cooked"	O			Sodium	10100	mg/kg		9	30		SARAP Project #10579	ICPAES	
199201	19	"pork sausage, pan-cooked"	O			Zinc	31.4	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Arsenic	0	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	20	"pork bacon, pan-cooked"	O			Cadmium	0	mg/kg		0.003	0.01		LIB 2403 (Modified)	GFAAS	
199201	20	"pork bacon, pan-cooked"	O			Calcium	119	mg/kg		4	20		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Copper	0.91	mg/kg	TR	0.34	1.2		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Iron	13.2	mg/kg		0.9	3		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Lead	0	mg/kg		0.014	0.05		LIB 2403 (Modified)	GFAAS	
199201	20	"pork bacon, pan-cooked"	O			Magnesium	226	mg/kg		4	14		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Manganese	0	mg/kg		0.4	2		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Phosphorus	3540	mg/kg		14	50		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Potassium	3530	mg/kg		10	40		SARAP Project #10579	ICPAES	
199201	20	"pork bacon, pan-cooked"	O			Selenium	0.321	mg/kg		0.06	0.19		"LIB 1900 & Anal. Chem. (1976) 48, 120"	HGAAS	
199201	20	"pork bacon, pan-cooked"	O			Sodium	17200	mg/kg		9	30		SARAP Project #10579	ICPAES	
